Audi Q8 2021
2021 · 70,823 km · Дизел
€49,128
✓ с включен техно тест
Крайна цена до България - без допълнителни такси и оскъпявания
Заяви обажданеБогато оборудвана
53 екстри, 10 премиум - вижте пълния списък по-долу
Q8 (4M) 50 Tdi Quattro Premium
Спецификации
Година
2021
Пробег
70,823 km
Гориво
Дизел
Скоростна кутия
Автоматик
Задвижване
Пълно (4x4)
Двигател
3.0 L
Цвят
Сив
Тип каросерия
Джип/SUV
Собственици
0
Места
5
VIN
WAUZZZF17MD008352
Локация
Gwonseon-gu, Suwon-si, Gyeonggi-do
Оборудване
Премиум екстри
Памет за седалка (шофьор)Масажни седалкиПамет за седалка (пътник)Вентилирана седалка (шофьор)360° камераЕлектронно окачване (ECS)Смарт ключПроекционен дисплей (HUD)Адаптивен круиз контролШибедах
Описание от продавача
The vehicles I advertise are purchased and sold directly, and vehicles that may be problematic are
I don't buy it.
Because it is an indoor exhibition hall, you can view the vehicles regardless of the weather or time.
After purchasing, we bring it back, repair and maintain problematic parts according to the model year, and then sell it.
If there are any parts that I am not aware of or that are lacking, I will accept and report them.
If you have difficulty visiting or are far away, please trust me and make a deposit.
We will visit you wherever you are in the country.
Vehicle information
This is a vehicle that has been used by only one person since it was new.
This is an accident-free vehicle that has not been painted/exchanged.
We provide a 6 month 10,000 km warranty.
NO PAINT__TAX100%
Installment/lease/card/cash payment are all possible
История на автомобила (12)
[Shock absorber and other]
Included in recallJune 21
Recall completed
target device: shock absorber etc.
Correction period: From June 25, 2021
Recall Post Date: June 25, 2021
Correction method: Replacement of rear axle suspension link fixing nut
Target: Vehicles manufactured between (November 20, 2019 - April 8, 2021)
Defect details: Due to errors in the parts manufacturing process, the durability of the fixing nut of the rear axle suspension link installed on a vehicle produced during a certain period may be damaged due to corrosion due to corrosion. In this case, the rear tire may be misaligned, causing the steering wheel to be misaligned when driving straight, or the vehicle may tilt to one side during braking or acceleration. If the nut is damaged during high-speed driving, the vehicle may suddenly move in an unintended direction and vehicle control is lost, resulting in a collision accident. Recall due to possible occurrence
A4 35 TDI: 2020.09.01~2020.09.10
A4 35 TDI Premium: 2020.02.03~2020.09.15
A4 40 TDI qu. Premium: 2020.02.03~2020.09.16
A4 40 TFSI: 2020.02.11~2020.12.11
A4 40 TFSI Premium: 2020.02.11~2020.12.16
A4 45 TFSI qu. Premium: 2020.09.22~2020.12.16
A5 Cabriolet 45 TFSI qu. Premium: 2020.02.13~2020.12.14
A5 Coupe 45 TFSI qu. Premium: 2020.02.21~2020.12.15
A5 Sportback 40 TDI qu. Premium: 2020.02.03~2020.03.10
A5 Sportback 40 TFSI qu.: 2020.12.04~2020.12.09
A5 Sportback 40 TFSI qu. Premium: 2020.12.10
A5 Sportback 45 TFSI qu. Premium: 2020.03.04~2020.03.17
A6 40 TDI: 2019.12.12~2020.09.17
A6 40 TDI Premium: 2019.12.02~2020.09.17
A6 40 TDI qu. Premium: 2019.11.27~2020.09.23
A6 45 TDI qu. Premium: 2019.12.09~2020.09.17
A6 45 TFSI: 2020.02.21~2020.12.29
A6 45 TFSI Premium: 2020.02.21~2021.01.12
A6 45 TFSI qu.: 2019.11.28~2019.12.16
A6 45 TFSI qu. Premium: 2019.11.28~2020.12.28
A6 50 TDI qu. Premium: 2020.03.06~2020.09.15
A7 45 TDI qu. Premium: 2020.03.06~2020.09.09
A7 50 TDI qu. Premium: 2019.12.09~2020.09.22
A7 55 TFSI qu. Premium: 2019.11.27~2020.12.17
A8 50 TDI LWB qu.: 2019.12.10~2020.03.12
A8 55 TFSI LWB qu.: 2019.12.02~2020.12.18
A8 60 TFSI LWB qu.: 2020.11.30~2020.12.15
e-tron 55 quattro: 2020.03.20
Q5 40 TDI qu.: 2020.02.05~2021.04.08
Q5 40 TDI qu. Premium: 2020.02.05~2021.04.08
Q5 45 TFSI qu.: 2020.01.24~2021.02.18
Q5 45 TFSI qu. Premium: 2019.11.20~2021.02.19
Q5 50 TDI qu. Premium: 2020.02.28~2020.03.20
Q7 45 TDI qu.: 2020.09.18~2020.09.21
Q7 45 TDI qu. Premium: 2020.09.18~2020.09.22
Q7 55 TFSI qu. Premium: 2020.09.24~2020.10.01
Q8 45 TDI qu. Premium: 2020.09.21~2020.09.26
Q8 50 TDI qu. Premium: 2020.09.16~2020.10.02
Q8 55 TFSI qu. Premium: 2020.09.22~2020.10.23
S6 TDI: 2020.03.06~2020.09.14
S7 TDI: 2020.03.06~2020.09.17
S8 LWB qu.: 2020.11.25~2020.12.16
SQ5 TDI: 2020.03.19
SQ5 TFSI: 2020.04.09~2020.04.10
SQ8 TDI: 2020.09.16~2020.10.01
Contact us: Audi main number: 080-767-2834
New car delivery (corporate name)July 21
Yeongdeungpo-gu, Seoul
No new car shipping price information
New car delivery price: No information
New car list price: 116.4 million won
first time buyer: corporation
Address at time of purchase: Yeongdeungpo-gu, Seoul
Production country: Slovakia
Date of production: September 16, 2020
First registration date: July 27, 2021
[Shock absorber and other]
Included in recallFebruary 22
Recall completed
target device: shock absorber etc.
Correction period: From February 25, 2022
Recall Post Date: February 25, 2022
Correction method: Replace the rear axle suspension link fixing nut and inspect the tires (replace if necessary)
Target: Vehicles manufactured between (November 27, 2019 and April 8, 2021)
Defect details: When corrective action was taken to replace the rear axle suspension link fixing nut due to the possibility of deterioration in durability due to corrosion, the wheel alignment (toe and camber) of the rear axle may have changed. In this case, wear of the rear tires may increase or wear unevenly depending on the driving situation, and there is a possibility that safe driving may be impaired due to weakened grip. Recall
A4 35 TDI: 2020.09.01~2020.09.10
A4 35 TDI Premium: 2020.02.03~2020.09.15
A4 40 TDI qu. Premium: 2020.02.05~2020.09.15
A4 40 TFSI: 2020.02.12~2020.12.11
A4 40 TFSI Premium: 2020.02.11~2020.12.16
A4 45 TFSI qu. Premium: 2020.09.22~2020.12.16
A5 Cabriolet 45 TFSI qu. Premium: 2020.02.14~2020.12.12
A5 Sportback 40 TDI qu. Premium: 2020.02.03~2020.03.10
A5 Sportback 40 TFSI qu.: 2020.12.04~2020.12.09
A5 Sportback 40 TFSI qu. Premium: 2020.12.10
A5 Sportback 45 TFSI qu. Premium: 2020.03.04~2020.03.17
A6 40 TDI: 2019.12.12~2020.09.17
A6 40 TDI Premium: 2019.12.02~2020.09.17
A6 40 TDI qu. Premium: 2019.11.27~2020.09.23
A6 45 TDI qu. Premium: 2019.12.09~2020.09.17
A6 45 TFSI: 2020.02.21~2020.12.29
A6 45 TFSI Premium: 2020.02.21~2021.01.12
A6 45 TFSI qu.: 2019.11.28~2019.12.16
A6 45 TFSI qu. Premium: 2019.11.28~2020.12.28
A6 50 TDI qu. Premium: 2020.03.06~2020.09.15
A7 45 TDI qu. Premium: 2020.03.06~2020.09.08
A7 50 TDI qu. Premium: 2019.12.09~2020.09.22
A7 55 TFSI qu. Premium: 2019.11.27~2020.12.17
A8 50 TDI LWB qu.: 2019.12.12~2020.03.12
A8 55 TFSI LWB qu.: 2019.12.02~2020.12.18
A8 60 TFSI LWB qu.: 2020.11.30~2020.12.15
e-tron 55 quattro: 2020.03.20
Q5 40 TDI qu.: 2020.02.05~2021.04.08
Q5 40 TDI qu. Premium: 2020.02.05~2021.04.08
Q5 45 TFSI qu.: 2020.01.24~2021.02.18
Q5 45 TFSI qu. Premium: 2020.01.23~2021.02.19
Q5 50 TDI qu. Premium: 2020.02.28~2020.03.20
Q7 45 TDI qu.: 2020.09.18~2020.09.21
Q7 45 TDI qu. Premium: 2020.09.18~2020.09.22
Q7 55 TFSI qu. Premium: 2020.09.24~2020.10.01
Q8 45 TDI qu. Premium: 2020.09.21~2020.09.24
Q8 50 TDI qu. Premium: 2020.09.16~2020.10.02
Q8 55 TFSI qu. Premium: 2020.09.22~2020.10.19
S6 TDI: 2020.03.06~2020.09.14
S7 TDI: 2020.03.06~2020.09.17
S8 LWB qu.: 2020.11.25~2020.12.16
Q5 TDI: 2020.03.19
SQ5 TFSI: 2021.04.09~2021.04.10
Q8 TDI: 2020.09.16~2020.10.01
Contact us: Audi Volkswagen main number: 080-767-2834
[Clock securing device, etc.]
Included in recallDecember 22
Recall required
target device: Clock securing device, etc.
Correction period: From December 19, 2022
Recall Post Date: December 19, 2022
Correction method: software update
Target: Vehicles manufactured between (July 2, 2020 - October 7, 2021)
Defect details: Recall due to the possibility that some vehicles produced/imported during a certain period may have been installed with inappropriate software during the software update process, which may result in the rear camera image being displayed in black and white or no image being displayed when reverse gear is selected, which may reduce the driver's view of the rear of the vehicle and affect the safety of pedestrians behind.
A4 35 TDI: 2020.07.21~2021.04.06
A4 35 TDI Premium: 2020.07.21~2021.05.05
A4 40 TDI qu. Premium: 2020.07.21~2021.06.15
A4 40 TFSI: 2020.07.21~2021.05.20
A4 40 TFSI Premium: 2020.07.21~2021.07.19
A4 45 TFSI qu. Premium: 2020.09.16~2021.04.28
A5 Cabriolet 45 TFSI qu. Premium: 2020.09.16~2021.06.24
A5 Coupe 45 TFSI qu. Premium: 2020.10.10~2021.06.24
A5 Sportback 35 TDI Premium: 2021.03.08~2021.05.07
A5 Sportback 40 TDI qu. Premium: 2020.09.01~2021.04.20
A5 Sportback 40 TFSI qu.: 2020.10.22~2021.06.30
A5 Sportback 40 TFSI qu. Premium: 2020.10.22~2021.07.05
A5 Sportback 45 TFSI qu. Premium: 2020.10.02~2020.10.16
A6 40 TDI: 2020.07.20~2021.09.15
A6 40 TDI Premium: 2020.07.20~2021.09.16
A6 40 TDI qu. Premium: 2020.07.20~2021.09.15
A6 45 TDI qu. Premium: 2020.07.20~2021.09.15
A6 45 TFSI: 2020.07.20~2021.09.27
A6 45 TFSI Premium: 2020.07.20~2021.10.05
A6 45 TFSI qu. Premium: 2020.07.21~2021.10.07
A6 50 TDI qu. Premium: 2020.07.20~2021.09.14
A7 45 TDI qu. Premium: 2020.07.20~2021.09.23
A7 50 TDI qu. Premium: 2020.07.20~2021.09.16
A7 55 TFSI qu. Premium: 2020.07.21~2021.09.16
A8 50 TDI LWB qu.: 2020.07.31~2021.06.23
A8 50 TDI qu.: 2020.07.17~2021.06.23
A8 55 TFSI LWB qu.: 2020.11.18~2021.06.24
A8 60 TFSI LWB qu.: 2020.10.06~2021.07.07
e-tron 50 qu.: 2020.12.07~2021.06.09
e-tron 55 quattro: 2021.06.02~2021.06.17
e-tron Sportback 50 qu.: 2020.12.07~2021.06.17
e-tron Sportback 55 qu.: 2021.06.02~2021.06.25
Q5 40 TDI qu.: 2021.03.30~2021.07.16
Q5 40 TDIqu. Premium: 2021.03.30~2021.07.22
Q5 45 TFSI qu.: 2021.01.14~2021.07.26
Q5 45 TFSI qu. Premium: 2021.01.14~2021.07.28
Q5 Sportback 40 TDI qu.: 2021.05.18~2021.07.23
Q5 Sportback 40 TDI qu. Premium: 2021.06.30~2021.07.05
Q5 Sportback 45 TFSI qu.: 2021.06.03~2021.07.24
Q5 Sportback 45 TFSI qu. Premium: 2021.06.29~2021.07.31
Q7 45 TDI qu.: 2020.07.02~2021.06.09
Q7 45 TDI qu. Premium: 2020.07.02~2021.06.15
Q7 50 TDI qu. Premium: 2020.07.02~2021.06.05
Q7 55 TFSI qu. Premium: 2020.09.23~2021.08.30
Q8 45 TDI qu.: 2021.03.18~2021.06.29
Q8 45 TDI qu. Premium: 2020.07.02~2020.09.24
Q8 50 TDI qu. Premium: 2020.07.02~2021.06.08
Q8 55 TFSI qu. Premium: 2020.09.17~2021.06.08
RS5: 2021.04.02~2021.07.01
RS6 Avant: 2021.02.11~2021.04.28
RS7: 2021.02.11~2021.09.16
RSQ8: 2021.01.29~2021.08.30
S4 TFSI: 2020.11.10~2021.06.29
S5 TFSI Coupe: 2020.10.20~2021.04.21
S5 TFSI Sportback: 2020.10.20~2021.03.26
S6 TDI: 2020.07.20~2021.05.18
S7 TDI: 2020.07.21~2021.05.04
S8 LWB qu.: 2020.08.03~2021.06.21
SQ5 Sportback TFSI qu.: 2021.08.05~2021.09.21
SQ5 TFSI: 2021.04.09~2021.08.18
SQ8 TDI: 2020.08.04~2020.10.01
Contact us: Audi Korea main number: 080-767-2834
[Lighting device and other]
Included in recallApril 23
Recall completed
target device: Lighting device, etc.
Correction period: From April 7, 2023
Recall Post Date: April 7, 2023
Correction method: Replace with a safety tripod that meets the standards.
Target: Vehicles manufactured between (June 7, 2019 - February 18, 2023)
Defect details: Recall due to the possibility that the safety tripod mounted inside the trunk of some vehicles produced/imported during a certain period may not have sufficient reflective performance due to an error in the manufacturing process. If the reflective performance of the safety triangle installed during an accident or emergency situation is insufficient, the warning function for subsequent vehicles may be reduced and the risk of an accident may increase.
Q4 e-tron 40: 2022.03.01~2023.02.18
Q4 Sportback e-tron 40: 2022.03.03~2023.02.18
Q7 45 TDI qu.: 2019.12.09~2021.11.29
Q7 45 TDI qu. Premium: 2019.12.11~2021.11.29
Q7 45 TFSI qu.: 2019.06.07~2019.09.26
Q7 50 TDI qu. Premium: 2019.12.11~2021.11.26
Q7 55 TFSI qu. Premium: 2020.09.23~2021.08.30
Q8 45 TDI qu.: 2021.03.18~2021.11.29
Q8 45 TDI qu. Premium: 2019.12.12~2020.09.26
Q8 50 TDI qu. Premium: 2019.12.12~2021.11.29
Q8 55 TFSI qu. Premium: 2020.09.17~2021.11.27
RSQ8: 2021.01.29~2021.11.22
SQ8 TDI: 2020.03.06~2020.10.01
Contact us: Volkswagen Group Korea 080-767-2834
Change registrationApril 23
Change registration
No information
Address after change: No information
Classification of change: Change registration
Date of change: April 2023
[Riding and indoor equipment]
Included in recallApril 25
Recall completed
target device: Riding and indoor equipment, etc.
Correction period: From April 15, 2025
Recall Post Date: April 15, 2025
Correction method: Software updates
Target: Vehicles manufactured between (July 2, 2020 - April 15, 2021)
Defect details: Due to a design problem in the instrument panel-related software installed in some vehicles produced/imported during a certain period, the instrument panel may be turned off even if the cable inside the instrument panel is slightly damaged. In rare cases, when the instrument panel display is turned off, driving information may not be displayed, which may affect the driver's safe operation.
A6 40 TDI: 2020.07.20~2021.03.26
A6 40 TDI Premium: 2020.07.20~2021.03.30
A6 40 TDI qu. Premium: 2020.07.20~2021.03.25
A6 45 TDI qu. Premium: 2020.07.20~2021.03.29
A6 45 TFSI: 2020.07.20~2021.03.29
A6 45 TFSI Premium: 2020.07.20~2021.04.01
A6 45 TFSI qu. Premium: 2020.07.21~2021.03.31
A6 50 TDI qu. Premium: 2020.07.20~2021.03.15
A7 45 TDI qu. Premium: 2020.07.20~2020.10.13
A7 50 TDI qu. Premium: 2020.07.20~2021.03.19
A7 55 TFSI qu. Premium: 2020.07.24~2021.02.17
A8 50 TDI LWB qu.: 2021.03.15~2021.04.09
A8 50 TDI qu.: 2021.03.15~2021.04.15
A8 55 TFSI LWB qu.: 2020.11.18~2021.04.09
A8 60 TFSI LWB qu.: 2020.11.30~2021.04.08
Q7 45 TDI qu.: 2020.07.02~2020.09.21
Q7 45 TDI qu. Premium: 2020.07.02~2020.09.22
Q7 50 TDI qu. Premium; 2020.07.02~2020.09.16
Q7 55 TFSI qu. Premium: 2020.09.23~2021.03.18
Q8 45 TDI qu.: 2021.03.18
Q8 45 TDI qu. Premium: 2020.07.02~2020.09.26
Q8 50 TDI qu. Premium: 2020.07.02~2020.10.03
Q8 55 TFSI qu. Premium: 2020.09.17~2021.03.15
RS6 Avant: 2021.02.11~2021.03.31
RS7: 2021.02.11~2021.03.24
RSQ8: 2021.01.29~2021.03.15
S6 TDI: 2020.07.20~2021.03.22
S7 TDI: 2020.07.21~2021.02.26
S8 LWB qu.: 2020.11.23~2021.04.09
SQ8 TDI: 2020.08.04~2020.10.01
Q8 qu.: 2020.09.17
Contact us: Audi main number: 080-767-2834
Maintenance/repair historyJuly 25
Mileage 58,946km
Date of receipt: July 21, 2025
Completion date: July 23, 2025
Address of maintenance company: No information
maintenance company: Wibon Motors Co., Ltd. Dongtan Branch
mileage: 58,946km
Car inspection completedJuly 25
regular inspection
Mileage 59,348km
Inspection date: July 30, 2025
Driving distance during inspection: 59,348km
Inspection category: regular inspection
inspection station: Geumseong Automotive Industry (Osan City)
[Clock securing device, etc.]
Included in recallJanuary 26
Recall required
target device: Clock securing device, etc.
Correction period: From January 7, 2026
Recall Post Date: January 7, 2026
Correction method: Software updates
Target: Vehicles manufactured between (September 14, 2017 - September 11, 2025)
Defect details: Due to a camera-related software error installed in some vehicles produced/imported during a certain period, the around view camera or rear camera may temporarily not work. In this case, the rear camera image may not be displayed when reverse gear is selected or the parking assist button is activated, which may deteriorate the driver's ability to recognize pedestrians behind. Additionally, the recall was confirmed to increase the likelihood of collisions, which could affect the safety of pedestrians behind. (This may not meet domestic automobile safety standards as it does not comply with part of Article 53-2 (Rear Pedestrian Safety Device) of the Rules on Performance and Standards of Automobiles and Automobile Parts)
A6 40 TDI: 2019.08.28~2025.03.25
A6 40 TDI Premium: 2019.10.01~2025.03.14
A6 40 TDI qu. Premium: 2019.11.27~2023.06.22
A6 45 TDI qu. Premium: 2019.12.09~2023.09.04
A6 45 TFSI: 2020.02.21~2025.04.11
A6 45 TFSI Premium: 2020.02.21~2025.04.09
A6 45 TFSI qu.: 2019.08.02~2020.07.27
A6 45 TFSI qu. Premium: 2019.08.02~2025.05.07
A6 50 TDI qu. Premium: 2020.03.06~2023.09.06
A7 45 TDI qu. Premium: 2020.03.06~2023.09.25
A7 50 TDI qu. Premium: 2019.12.09~2025.04.08
A7 55 TFSI e qu. Premium: 2023.02.08~2025.07.21
A7 55 TFSI qu. Premium: 2019.10.21~2025.06.03
A7 Sportback. qu.: 2018.09.11
A8 50 TDI LWB qu.: 2019.12.10~2022.03.17
A8 50 TDI LWB qu. Premium: 2022.09.05~2023.08.21
A8 50 TDI qu.: 2020.03.12~2022.02.22
A8 50 TDI qu. Premium: 2022.08.23~2025.04.03
A8 55 TFSI LWB qu.: 2019.09.11~2022.03.17
A8 55 TFSI LWB qu. Premium: 2022.03.16~2025.07.07
A8 60 TFSI LWB qu.: 2020.03.31~2022.03.04
A8 60 TFSI LWB qu. Premium: 2022.10.13~2023.06.13
A8 qu.: 2017.09.14~2021.07.09
e-tron 50 qu.: 2020.12.07~2022.03.09
e-tron 55 quattro: 2020.03.13~2023.01.11
e-tron GT: 2021.09.23~2023.06.28
e-tron S qu.: 2021.12.22~2022.12.21
e-tron Sportback 50 qu.: 2020.12.07~2022.03.17
e-tron Sportback 55 qu.: 2021.06.02~2023.01.19
e-tron Sportback S qu.: 2022.01.18~2024.08.21
Q7 45 TDI qu.: 2019.12.09~2023.10.24
Q7 45 TDI qu. Premium: 2019.12.11~2023.10.21
Q7 50 TDI qu.: 2024.09.27~2025.04.07
Q7 50 TDI qu. Premium: 2019.12.11~2025.06.17
Q7 55 TFSI qu.: 2024.09.25~2025.06.18
Q7 55 TFSI qu. Premium: 2020.09.23~2025.07.01
Q8 45 TDI qu.: 2021.03.18~2023.10.17
Q8 45 TDI qu. Premium: 2019.12.12~2020.09.26
Q8 50 e.tron: 2023.06.07~2023.06.15
Q8 50 TDI qu.: 2024.09.10~2025.06.30
Q8 50 TDI qu. Premium: 2019.12.12~2023.11.21
Q8 55 e-tron qu. 45: 2023.06.12~2023.10.06
Q8 55 e-tron qu. Premium: 2023.06.08~2023.11.29
Q8 55 TFSI qu.: 2024.09.14~2025.06.30
Q8 55 TFSI qu. Premium: 2020.09.17~2023.11.29
Q8 Sportback 55 e-tron qu.: 2023.06.09~2023.11.03
Q8 Sportback 55 e-tron qu. Premium: 2023.09.26~2023.12.07
RS e-tron GT: 2021.09.13~2023.02.02
RS e-tron GT performance: 2025.05.26~2025.09.11
RS6 Avant: 2021.02.11~2023.02.01
RS6 Avant performance: 2023.10.05~2025.07.04
RS7: 2021.02.11~2023.04.11
RS7 performance: 2023.07.19~2025.01.30
RSQ8: 2021.01.29~2024.03.25
RSQ8 performance: 2024.11.19~2025.07.03
S e-tron GT: 2025.06.02~2025.09.02
S6 TDI: 2020.03.06~2023.07.07
S7 TDI: 2020.03.13~2022.12.14
S8 LWB qu.: 2020.03.23~2022.03.14
S8 LWB TFSI: 2023.02.15~2025.04.03
SQ7 TFSI: 2023.06.01~2025.06.30
SQ8 Sportback e.tron: 2023.11.07~2023.11.15
SQ8 TDI: 2020.03.06~2020.10.01
Q8 qu.: 2020.09.17~2022.03.09
Contact us: Audi Korea main number: 080-767-2834
Enka comparative quote reception historyMarch 26
Date of receipt: March 13, 2026
Bidding dealer: Total 12 people
Successful bid date: March 16, 2026
mileage: 66,700km
Enka comparative quote reception historyMarch 26
Date of receipt: March 16, 2026
Bidding dealer: Total 2 people
Successful bid date: March 19, 2026
mileage: 66,700km
Купувате с доверие
Крайна цена, без скрити такси
JB Cars (Джей Би Ел 2 ЕООД, ЕИК 206926081) е легитимна българска фирма, която работи директно с Autowini - най-голямата платформа за износ на автомобили от Южна Корея. Като официални партньори, договорът за покупка е директно от Autowini на Ваше име. Цената в обявата е крайна до България - без допълнителни такси и оскъпявания.
Партньор на Autowini Без скрити такси Техно тест включен
В цената е включено
Стойност на автомобила в Южна Корея
Депозиране на автомобила и оформяне на договора чрез Autowini.
Морски транспорт (контейнер)
Транспортът на автомобила от Южна Корея до Европа.
Всички такси по вноса
Пълното оформяне при внос в ЕС - без допълнителни плащания.
Транспорт до България
Докарване до вас в България, с разтоварване.
Технически преглед (техно тест)
Включен в цената на обявата.
Проследяване в реално време
Получавате линк, за да следите автомобила до доставката в България.
Плащате точно това, което виждате - без скрити такси и оскъпявания.
Преглед на място в Корея - по желаниеСертифициран оценител проверява този автомобил с уреди: дебелина на боята панел по панел, китосани и сменяни части, двигател и електрика. Доклад, снимки и видео, преди да платите.Имате въпроси?
Audi Q8 2021
2021 · 70,823 km · Дизел
€49,128
✓ с включен техно тест
Крайна цена до България - без допълнителни такси и оскъпявания
Богато оборудвана
53 екстри, 10 премиум - вижте пълния списък по-долу
Интересувате се?
Заявете този автомобил
Без плащане. Оставете данните си и ще ви се обадим за точно този автомобил.





